Schedule of Events
Sunday 8 November 2009 |
|
| 14:00-20:00 | Registration in the Foyer Baloise |
| 19:30 | Welcome Reception |
| 20:00 | Buffet Dinner |
Monday 9 November 2009 |
|
| 08:30-08:45 | Welcome by Head of Roche Basel Discovery Technologies |
| 08.30 | Michael Hennig (Roche) |
| 08:45-10:00 | Lecture Session 1 “Drug Discovery Case Stories” (Chair Armin Ruf) |
| 08:45 | David G. Brown (Pfizer) Structure based design of PDE-4 inhibitors |
| 09:10 | Alexander Pautsch (Boehringer Ingelheim) Targeting the glycogen phosphorylase - GL interaction |
| 09:35 | Judit Debreczeni (AstraZeneca) Rapid generation of a high quality lead for TGF-beta Type I Receptor (ALK5) |
| 09:50 | David G. Brown (Pfizer) INSTRUCT |
| 10:00-10:45 | Coffee break & Posters & Exhibition |
| Lecture Session 2 “Ion Channels and Transporters” (Chair Helena Käck) |
|
| 10:45 | Raimund Dutzler (University Zürich) A Structural Perspective on Pentameric Ligand-gated Ion Channel Function |
| 11:20 | Marc Baldus (University Utrecht) Studying biomolecular complexes by high-resolution solid-state NMR |
| 11:55 | Andrew Ward (SCRIPPS) Structural Insights into the Pgp Drug Transport Cycle. |
| 12:30-14:00 | Buffet Lunch & Posters & Exhibition |
| 14:00-16:00 | Lecture Session 3 “Biophysical Methods & Fragment Screening” (Chair Wolfgang Jahnke) |
| 14:00 | Matthias Frech (Merck Serono) Biophysics: Combination is Key |
| 14:30 | Stefan Geschwindner (AstraZeneca) Application of label-free methods to enhance and facilitate structure-guided lead generation approaches |
| 15:00 | David Hallett (Evotec) Fragment Based Drug Discovery (FBDD) Strategies - Integration of biochemical & biophysical techniques to achieve a better verdict |
| 15:30 | Christian Wiesmann (Novartis) Two-in-one Antibodies |
| 16:00-16:30 | Coffee break & Posters & Exhibition |
| 16:30-18:00 | Exhibitor Presentations (Chair Jörg Benz) |
| 16:30 | G. L. Warren, B.P. Kelley, A. Nicholls (OpenEye) Automatic Ligand Conformer, Placement and Refinement Dictionary Generation Using AFITT |
| 16:40 | T. Skarzynski (Oxford Diffraction) X-ray Evaluation of Crystals in Crystallization Plates and Efficient In-house Data Collection |
| 16:50 | Craig Sterling (Rigaku) Emerging Technologies for Crystallization |
| 17:00 | Jiang Huang (GN Biosystems) The Development of Microfluidic Dialysis Technology for High Throughput Protein Crystallization |
| 17:10 | Frank Schäfer (Qiagen) Advances in Lipidic Cubic Phase (LCP) – based crystallization of membrane proteins and a new adapter/foil system for automated set-up of nanoliter hanging drop experiments |
| 17:20 | Michael Kallelis and Morten Sommer (Microlytic) Protein Crystallization using the Crystal Former system |
| 17:30 | Ismail Moarefi (Crelux) Screening of small molecule fragments in solution |
| 17:40 | J-L Ferrer and J-L Rechatin (NatX-ray & Irelec) CATS & G-ROB: 6-AXIS ROBOTIC-ARM-BASED AUTOMATED SYSTEMS FOR CRYSTALLOGRAPHY |
| 17:50 | Eve Marquis (Fluidigm) TOPAZ 1.96 Diffraction-Capable Microfluidic Chips for Screening and Structure Determination |
| 18:30-19:30 | Posters |
| 20:00-22:00 | Conference Dinner at Safran Zunft |
Tuesday 10 November 2009 |
|
| 08:30-10:15 | Lecture Session 4 ”New Target Structures” (Chair Richard Pauptit) |
| 08:30 | Günter Pappenberger (Roche / DSM) High resolution structure of human fatty acid synthase KAS-MAT domain |
| 08:55 | Anne Cleasby (Astex) Crystal structure of the bicarbonate regulated human soluble Adenylate Cyclase in the free and bound states |
| 09:20 | Herman A. Schreuder (Sanofi-Aventis) The Crystal Structure of Thrombin-activable Fibrinolysis Inhibitor (TAFI) Provides the Structural Basis for Its Intrinsic Activity and the Short Half-life of TAFIa |
| 09:45 | Jörg Labahn (Forschungszentrum Jülich) Structural analysis of signal transduction in retinal proteins: Sensory Rhodopsin II |
| 10:10-10:45 | Coffee break & Posters & Exhibition |
| 10:45-12:30 | Lecture Session 5 “Protein Engineering for Crystals” (Chair Herbert Nar) |
| 10:45 | Steffen Reedtz-Runge (Novo Nordisk) Crystal structure of the GLP-1 receptor extracellular domain - agonist and antagonist bound form |
| 11:10 | Roman C. Hillig (Bayer Schering Pharma) Crystallization of Polo-like kinase-1 via DARPin co-crystallization and via the SER approach |
| 11:35 | Tobias Seitz (University Regensburg) Enhancing the solubility and stability of the human glucocorticoid receptor ligand binding domain by library screening using GFP as reporter |
| 12:00 | Dmitri Svergun (EMBL) Biological Small angle X-ray scattering, a rapid method to study overall structure and conformational changes |
| 12:30-14:00 | Buffet Lunch & Posters |
| 14:00-16:00 | Lecture Session 6 “Computational methods: What we do with our structures” (Chair Mike Hann) |
| 14:00 | Bernd Kuhn (Roche) Some cautionary notes on the use of protein X-ray structures for molecular modeling |
| 14:30 | Martin Saunders (GlaxoSmithKline) Tools to drive structure quality improvement in protein-ligand complexes |
| 15:00 | Alexander Mayweg (Roche) 11βHSD Inhibitors for Type 2 Diabetes |
| 15:30 | David Banner (Roche) Main Conference Concluding remarks |
| 15:45-16:15 | Coffee break |
| 16:15-18:00 | Lecture Session 7 “NMR” (Chair Till Maurer) |
| 16:15 | Till Maurer (Genentech) A short welcome |
| 16:20 | Markus Schade (Pfizer) NMR Fragment Screening of Challenging Targets |
| 16:40 | Alfred Ross (Roche) Functional Assays With NMR? |
| 17:00 | Stefan Bartoschek (Aventis) Crystallography-independent determination of ligand binding modes |
| 17:20 | Claudio Dalvit (Istituto Italiano di Tecnologia) A Comparison of NMR and other Biophysical Techniques applied to Fragment Screening |
| 18:00 | End of conference |