Programme
Wednesday 12th November 2008 |
|||
| 9:00 -10:50 | Arrival/Registration/Coffee in Albury Foyer | ||
| Welcome and introduction in Albury Suite | Tadeusz Skarzynski, GSK | ||
| 11:15-12:35 | Lecture Session 1: Structure Guided Drug Discovery - Lessons and Successes | Chair: Neera Borkakoti, Medivir AB | |
| 11:15-11:45 | TBA | Richard Pauptit, AstraZeneca | |
| 11:45-12:10 | Human DcpS inhibitors for potential treatment of familial spino-muscular atrophy | Bart Staker, deCODE chemistry and biostructures | |
| 12:10-12:35 | Structural studies on DNA gyrase – a flexible molecular machine | Ben Bax, GSK | |
| 12:35–14:00 | Buffet LUNCH in Roding and Hadham suites (exhibition area), next door to the Albury Suite and in the Amy restaurant. | ||
| 14:00-16:00 | Lecture Session 2: Structure Guided Drug Discovery - Lessons and Successes | Chair: Margareta Ek, Astra Zeneca | |
| 14:00-14:25 | Fragment screening on human chymase | David Banner, F. Hoffmann-La Roche | |
| 14:25-14:50 | Structure based discovery and optimisation of EphB4 kinase inhibitors | Jon Read, AstraZeneca | |
| 14:50-15:15 | Crystal structure of the metalloprotease BMP-1 | Aengus Mac Sweeney Novartis Institutes for Biomedical Research | |
| 15:15-15:35 | Application of isothermal titration calorimetry to fragment-based drug discovery | Joe Coyle, Astex Therapeutics | |
| 15:35-16:00 | An integrated approach utilising SBDD and biophysics to accelerate lead discovery | David Brown, Pfizer | |
| 16:00-16:30 | Tea in the exhibition area and Albury Foyer | ||
| 16:30-18:00 | Exhibitor presentations in Albury Suite | Chair: Giorgia Vicentini, deCODE chemistry and biostructures | |
| 16:30-16:40 | Facilities for structural biology at Diamond Light Source | Michael Engel, Diamond Light Source | |
| 16:40-16:50 | The Microcapillary Protein Crystallization System (MPCS) | Cory Gerdts, Emerald Biosystems | |
| 16:50-17:00 | MarmyX Data Collection System | Peter Collins, MAR research | |
| 17:00-17:10 | New Approaches to crystallisation and structure determination using the Topaz System | Eve Marquis, Fluidigm | |
| 17:10- 17:20 | Rigaku introduces the award winning new Desktop Minstrel UV and New of the first CrystalMation system to be installed in Europe | Craig Sterling, Rigaku | |
| 17:20-17:30 | Ultrasensitive calorimetry – an overview | Chris Smith, MicroCal | |
| 17:30-17:40 | PX Scanner: X-ray data collection from protein crystals in-situ | Steve Wood, Oxford Diffraction | |
| 17:40-17:50 | A new method of automated crystallisation of membrane proteins | Jan Kubicek, Qiagen | |
| 17:50-18:00 | Automatic ligand conformer placement and refinement dictionary generation using AFITT | Greg Warren, OpenEye | |
| 19:00 | Exhibitors wine reception in the exhibition area (sponsored by Rigaku) | ||
| 20:00 | “Working” dinner in Albury Suite – details to follow… | ||
Thursday 13th November 2008 |
|||
| 6:30 - 8.30 | Breakfast in Amy restaurant | ||
| 9:00-10:30 | Lecture Session 3: Rescue Strategies | Chair: Alec Tucker, Pfizer | |
| 9:00-9:50 | Implementing salvage methods for problematic targets | Scott Lesley, GNF | |
| 9:50-10:15 | Production of protein kinases for crystallography | Paul Carter, GSK | |
| 10:15-10:40 | Protein crystallisation and automation usage for supporting drug discovery at GSK | Onkar Singh, GSK | |
| 10:40-11:10 | Coffee in the exhibition area and Albury Foyer | ||
| 11:10-12:25 | Lecture Session 3: Rescue Strategies | Chair: Dominic
Tisi,
ASTEX Therapeutics |
|
| 11:10-11:35 | Tackling difficult-to-express proteins for structural studies: A case study of using library methods | Chris Meier, UCB Pharma | |
| 11:35-12:00 | The ESPRIT construct screening platform for rapid definition of soluble expression constructs | Franck Tarendeau, EMBL | |
| 12:00-12:25 | Target immobilization provides new opportunities in NMR-based fragment discovery and characterization | Gregg Siegal, ZoBio | |
| 12:25-14:00 | Buffet lunch in the exhibition area and in the Amy restaurant. | ||
| 14:00-16:00 | Lecture Session 4: Looking into the Future | Chair: David
Banner, F. Hoffmann-La Roche |
|
| 14:00-14:30 | Future directions of data acquisition and data management | Sean McSweeney, ESRF | |
| 14.30-15:00 | Current and future prospects for improving the X-ray crystallographic components of the drug discovery pipeline. | Gerard Bricogne, Global Phasing | |
| 15:00-15:30 | SGC’s chemical biology | Frank van Delft, SGC | |
| 15:30-16:00 | Evolving conformational thermostabilisation of GPCRs in a detergent resistant form for crystallography | Nathan Robertson, Heptares Therapeutics | |
| 16:00-16:30 | Tea in the exhibition area and Albury Foyer | ||
| 16:30-18:00 | Lecture Session 5: Looking into the Future | Chair: David Brown, Pfizer | |
| 16.30-17:00 | Preparing for climate change | Rob Cooke, GSK | |
| 17:00-18:00 | Summary of the main themes of the meeting and outcomes of the “working” diner | Mike Hann, GSK | |
| 18:00 | Closing remarks | Tadeusz Skarzynski, GSK | |
| 19:30 | Pre-dinner Drinks in the exhibition area and Albury Foyer | ||
| 20:00 | Conference Dinner in
Albury Suite. Entertainment sponsored by Bruker Drinks sponsored by deCODE chemistry and biostructures |
||
Friday 14th November 2008 |
|||
| 6:30-8:30 | Breakfast in Amy restaurant | ||
| 8:30-12:00 | Final interactions with exhibitors and other delegates | ||